
Closing Event

From Concept to Blueprint:
Battery Passports as Enablers of Transparent, Competitive, and Circular Value Chains.

Shape the future of Digital Product Passports!
After three years of innovative research and development, the Battery Pass Closing Event hosted in Brussels on 25 February 2025 offered a unique opportunity to explore the advancements that are shaping the Battery Passport in Europe and beyond.
Leaders from industry, policy, and science shared insights and connected over presentations, panel discussions and interactive sessions.
In addition to hosting around 150 participants, the event was live streamed, and video recorded.
The agenda below provides links to the video recording of each session, as well as the possibility to download the presentations.
Agenda
Watch the videos and read through the presentations
Block 1
09:30 – 11:15
Big picture: Transitioning to sustainable battery systems
Time |
Topics |
Type |
Speakers |
09:30 | Opening Remarks: The Vision Behind Battery Pass |
Welcome | Tilmann Vahle, Systemiq Michael Kellner, BMWK |
09:45 | Policy in Action: Driving Digital Product Passports for Europe’s Green Economy |
Keynote | Dr. Amaryllis Verhoeven, DG GROW European Commission |
10:00 | Systems Change for a Competitive Future: The Case for Digital Enablers of the Energy Turnaround |
Keynote | Ke Wang, World Resources Institute |
10:15 | Battery Pass: Key Insights and Impacts | Presentation | Tilmann Vahle, Systemiq |
10:30 | Policy Pathways: What’s Next for Digital Product Passports? |
Panel | Moderator: Julia Poliscanova, Transport & Environment Silke Obst, DG GROW European Commission Dr. Holger Berg, Wuppertal Institute for Climate, Environment & Energy Ilka von Dalwigk, RECHARGE Ellen Carey, Circulor |
Block 2
11:45 – 13:00
How collaboration and standardisation drive progress for battery passports
Time |
Topics |
Type |
Speakers |
11:45 | Content Guidance for Battery Passports: Practical Tools for Implementation |
Presentation | Dr. Johannes Simböck, acatech Dr. Torsten Freund, BASF |
12:00 | From Concept to Demonstration: The Technology Behind Battery Passports |
Presentation | Patrick Gering, Fraunhofer IPK Niko D’Agostino, Circulor |
12:15 | Collaboration and standardisation: Keys to success for battery passports |
Panel | Moderator: Benjamin Helfritz, DIN Dr. Thomas Knothe, Fraunhofer IPK Tim Salatzki, ZIV – German Bicycle Industry Dr. Kerstin Sann-Ferro, DKE Group Kaisa Toroskainen, Global Battery Alliance |
Block 3
14:30 – 16:00
What’s next for businesses
Time |
Topics |
Type |
Speakers |
14:30 | The Economic Case for Battery Passports: Unlocking the Value of the EU Battery Passport downloadGet the Presentation |
Presentation | Dr. Sven Jantzen, Umicore Canan Köllner, Systemiq |
14:45 | Impact Stories: Learning from Digital Product Passport Success Stories |
Pitches | Circulor & Volvo: Douglas Johnson-Poensgen, Circulor Path.era: Dr. Matthias Dohrn, BASF CIRPASS2: Carolynn Bernier, CIRPASS |
15:05 | Taking the Lead: How Businesses Can Prepare for 2027 |
Panel | Moderator: Sophie Herrmann, Systemiq Dr. Franz Geyer, ACEA Pierluca Cialoni, ACEM Patrick Heininger, Smart Battery Solutions Nils Steinbrecher, SK tes Sustainable Battery Solutions |
15:50 | Shaping the Future: Conclusions and Next Steps |
Keynote | Tilmann Vahle, Systemiq Kristin Lambrecht, Permanent Representative of the Federal Republic of Germany to the European Union |
Foto Gallery
The best moments of the closing event
© Simon Pugh
Watch the live stream
Enjoy the recording from the Closing Event
Speakers
Navigate through the carousel to meet our speakers
Contact us
Got a question or need more information?
Reach out to us and we will get back to you as soon as possible.